VP-i4680LPR
Network IR PoE Varifocal LPR Camera 2.0MP
Features
1/1.8" Progressive Scan CMOS
4 Megapixel Resolution
Varifocal lens: 3.8mm to 16mm
Color: 0.002 Lux @ (F1.4, AGC ON), 0 Lux with IR
H.265, H.265+, H.264, H.264+ Fifth streams
140dB WDR
Junction box included in the package
BLC/3D DNR/ROI/HLC IP67, Ik10
IR range: Up to 80 m
Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
3-Axis adjustment
Network IR PoE Varifocal LPR Camera 4.0MP VP-i4680LPR
Any questions about our products and services, please contact us by hotline 028.3955.9999, and visit our fanpage Vantech Global.
All products of 
|
Specification
VP-i4680LPR
CAMERA | |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.002 Lux @ (F1.4, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Day & Night | IR Cut Filter |
WDR | 140 dB |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Lens Type | 3.8 mm to 16mm |
Aperture | F1.4 |
FOV |
3.8 to 16 mm, horizontal FOV: 109.1° to 29.6°, vertical FOV: 61.3° to 16.8°, diagonal FOV: 125.1° to 33.9 |
Lens Mount | M14 |
Illuminator | |
IR Range | Up to 80 m |
Wavelength | 850 nm |
Video | |
Max. Resolution | 2680 × 1520 |
Main Stream | 50 Hz: 25 fps (2680×1520, 2560×1440, 1920×1080, 1280×720) 60 Hz: 30 fps (2680×1520, 2560×1440, 1920×1080, 1280×720) |
Sub Stream | 50Hz: 25fps (704×576, 640×480) 60Hz: 30fps (704×480, 640×480) |
Third Stream | 50Hz: 25fps (1920×1080, 1280×720, 704×576, 640×480) 60Hz: 30fps (1920×1080, 1280×720, 704×480, 640×480) |
Fourth Stream | 50Hz: 25fps (1920×1080, 1280×720, 704×576, 640×480) 60Hz: 30fps (1920×1080, 1280×720, 704×480, 640×480) |
Fifth Stream | 50Hz: 25fps (704×576, 640×480) 60Hz: 30fps (704×480, 640×480) |
Video Compression | Main stream: H.265+/ H.265/ H.264+/ H.264 Sub-stream/ third stream/ fourth stream/ fifth stream/ custom stream: H.265/ H.264/ MJPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
SVC | Yes |
Audio(-S) | |
Audio Compression | G.711/ G.722.1/ G.726/ MP2L2/ PCM/MP3 |
Audio Bit Rate | 64Kbps(G.711)/ 16Kbps(G.722.1)/ 16Kbps(G.726)/ 32-192Kbps(MP2L2)/ 8K-320Kbps(MP3) |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/ 16 kHz/ 32 kHz/ 44.1 kHz/ 48 kHz |
Smart Feature-Set | |
Smart Event | - Line crossing detection, up to 4 lines configurable - Intrusion detection, up to 4 regions configurable - Region entrance detection, up to 4 regions configurable - Region exiting detection, up to 4 regions configurable - Unattended baggage detection, up to 4 regions configurable - Object removal detection, up to 4 regions configurable |
Basic Event | 64Kbps(G.711)/ 16Kbps(G.722.1)/ 16Kbps(G.726)/ 32-192Kbps(MP2L2)/ 8K- 320Kbps(MP3) |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
Premier Protection | - Line crossing, intrusion, region entrance, region exiting - Support alarm triggering by specified target types (human and vehicle) - Filtering out mistaken alarm caused by target types such as leaf, light, animal, and flag, etc. |
Road Traffic and Vehicle Detection |
- Blocklist and allowlist: up to 10000 records - Captures vehicle that has no license plate - Support license plate recognition of motorcycles (only in checkpoint scenario) - Support vehicle attribute detection, including vehicle type, color, brand, etc. (City - Street mode is recommended.) |
Linkage Method | - Trigger recording: memory card, network storage, pre-record and post-record - Trigger captured pictures uploading: FTP, HTTP, NAS, Email - Trigger notification: HTTP, ISAPI, alarm output (-S), Email |
Related Product(s)
Read more