VANTECH AI-V2034
Lượt xem: 3631Loại tín hiệu: | |
Độ phân giải: | |
Chuẩn nén hình ảnh: | |
Loại ống kính: | |
Kiểu dáng: | |
Kiểu điều khiển: | |
Màu sắc: | |
Công nghệ: |
AI-V2034
2.0 Megapixel AI WIFI & SIM 4G FLOOD LIGHT SOLAR BULLET CAMERA
Features
Image sensor: 1/ 2.8” SONY STARVIS
H.264 video compression
Resolution max 25fps@1080P(1920x1080)
3.6mm Board Lens
4 pcs Bulb Light
Micro SD card, MAX 128GB
Built-in microphone and speaker
Supporting talk-two-way voice intercom
Motion detection and intelligence alerts
AI Human tracking detection
P2P technology Plug and Play
Wireless connection and SIM 4G
Bracket included
Vantech Camera 4G Flood Light Solar Bullet 2.0MP AI-V2034
Specifications
Model | AI-V2034 | |
C A M E R A |
Image sensor | 1/ 2.8” SONY STARVIS |
Effective pixels | 1920 x 1080 | |
Electronic shutter speed | Shutter adaptation | |
Minimum Illumination | 0.02Lux @ (F2.0, AGC ON) , 0 Lux with IR | |
Camera lens | 3.6mm | |
Lens interface type |
M12 |
|
Infrared | N/A | |
Bulb Light | 4 pcs Bulb Light | |
Day and night conversion mode | ICR infrared filter | |
Digital noise reduction | 2D&3D | |
Compression standard |
Video compression standard | H.264 |
Coding type | H.264 Main Profile | |
Video compression rate | HD, SD, rate adaptation | |
Audio | Audio compression standard | AAC |
Audio compression rate | Rate adaptation | |
Video | Resolution | 1080P (1920 x 1080) |
Frame rate | MAX 25fps | |
Image setting | Horizontal flip, Vertical flip | |
SIM 4G |
SIM 4G Standard | FDD-LTE |
Frequency Range | B1 (2100MHz), B3 (1800MHz), B7 (2600MHz), B8 (900MHz), B20 (800MHz) | |
Transmission Rate | Upload Max: 50Mbps, Download Max: 150Mbps | |
Security | WEP, WPA/ WPA2, WPA-PSK/ WPA2-PSK | |
Wireless parameter | Wireless standard | IEEE802.11b, 802.11g, 802.11g |
Frequency range | 2.4 GHz ~ 2.4835 GHz | |
Channel bandwidth | Support 20/40MHz | |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | |
Transmission speed | 11b:11Mbps, 11g:54Mbps, 11n:135Mbps | |
Artificial intelligence (AI) | Human tracking | Supported |
AI detector | Supported | |
Storage | Storage function | Support micro SD card (MAX 128GB) |
General specification |
Power | DC 12V |
Power consumption | 7W MAX | |
Dimension (Ø x H) | 95 x 225 (mm) | |
Working environment | 0°C~+50°C, 20%~80% | |
Weight | 480g (Bracket included) |
* Design and specifications are subject to change without notice.
Ngày nay với sự phát triển không ngừng của công nghệ, và việc ứng dụng trí thông minh nhân tạo vào các sản phẩm để phục vụ con người, nâng cao cuộc sống là việc ưu tiên. VANTECH luôn mong muốn mang đến Quý khách những sản phẩm, dịch vụ tiện lợi nhất, thông minh với giá thành hợp lý.
Mọi thắc mắc về sản phẩm và những vấn đề liên quan, Quý khách đừng ngần ngại liên hệ với bộ phận hỗ trợ theo các cách dưới đây:
Dùng Zalo quét mã QR code để kết nối nhanh với Bộ phận hỗ trợ
Ngoài ra Quý khách cũng có thể tải app Vantech Catalogue trên App Store và Android store để cập nhật những sản phẩm, công nghệ mới nhất.
Các dòng sản phẩm 
STT | Tiêu đề | Link Download |
1 | Catalogue Dòng sản phẩm AI Camera | ![]() |
2 | Hướng dẫn sử dụng AI_V3 App | ![]() |
3 | Ứng dụng Vantech V3 trên Appstore | ![]() |
4 | Ứng dụng AI_V3 trên CHPlay | ![]() |
5 | Data sheet Camera AI-V2034 | ![]() |
Xem thêm